SUMMER 22 / 2ND SUMMER / S4 -22 | |||
BRAND | SELL IN START | SELL IN END | 1ST DELIVERY |
Volcom | 14-Mar-2022 | 12-Apr-2022 | 01-Oct-2022 |
Oakley | 01-Mar-2022 | 08-Apr-2022 | 01-Sep-2022 |
Rip Curl | 21-Mar-2022 | 30-Apr-2022 | 01-Oct-2022 |
Hurley | 24-Feb-2022 | 30-Mar-2022 | 01-Oct-2022 |
AUTUMN 23 / 1ST WINTER / S1 -23 | |||
BRAND | SELL IN START | SELL IN END | 1ST DELIVERY |
Volcom | 23-May-2022 | 11-Jul-2022 | Jan-2023 |
Oakley | 23-May-2022 | 28-Jun-2022 | 15-Feb-2023 |
Rip Curl | 20-Jun-2022 | 31-Jul-2022 | Jan-2023 |
Hurley | 07-Jun-2022 | 21-Jul-2022 | Jan-2023 |
Vissla | 01-Jun-2022 | 15-Jul-2022 | Jan-2023 |
Sisstr | 01-Jun-2022 | 15-Jul-2022 | Jan-2023 |
Patagonia | 02-Jul-2022 | 02-Sep-2022 | 15-Mar-2023 |
AUTUMN / WINTER 2022 – New Release (N1) | |||
BRAND | SELL IN START | SELL IN END | 1ST DELIVERY |
Oakley, Ran Ban, Arnette | 1-Feb-2022 | N/A | 15-Mar-2022 |
SPRING / SUMMER 2022 – New Release (N2) | |||
BRAND | SELL IN START | SELL IN END | 1ST DELIVERY |
Oakley, Ran Ban, Arnette | 1-Aug-2022 | N/A | 15-Sep-2022 |
2022 DATES OF INTEREST | |||
Friday 15th April – Good Friday (National) | |||
Saturday 16th April – Day following Good Friday (National except TAS & WA) | |||
Sunday 17th April – Easter Sunday (ACT, NSW, QLD & VIC) | |||
Monday 18th April – Easter Monday (National except TAS & WA) | |||
Tuesday 19th April – Easter Tuesday (TAS) | |||
Monday 25th April – Anzac Day (National) |